ICC MEN T20 WORLD CUP SCHEDULED BETWEEN 18th OCT TO 15th NOV 2020.
Fixtures
On 29 January 2019, the ICC announced the fixtures for the Men's and Women's 2020 T20 World Cups. On 2 November 2019, the ICC confirmed the fixtures for the six teams that had progressed from the 2019 ICC Men's T20 World Cup Qualifier, in Groups A and B of the first round of the tournament.
First Round
Group A
Team
| P | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Advance to Super 12s
Group B
Team
| P | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Super 12:-
Group 1
Team
| P | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Group 2
Team
| P | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Advance to Knockout stage
Knockout stage:-
Semi-finals | Final | ||||||||
No comments:
Post a Comment